New ListingWelcome to 1014 W South Street! This 3-bedroom, 2-bath home offers 1,722 square feet with a spacious, comfortable layout. The large living room flows into the kitchen, creating an inviting space for everyday living and entertaining. The kitchen offers plenty of workspace, along with a convenient island for additional prep space. Fresh paint throughout the interior and exterior gives the home a clean, refreshed feel, while the new exterior trim adds a nice finishing touch. Out back, you'll have direct access to the community park and pool, making it easy to get outside and enjoy the neighborhood amenities. The location is hard to beat, with convenient access to major roadways, local restaurants, and H-E-B for everyday shopping. Come take a look and see if this one feels like home!
| MLS # | 5942120 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2005 |
| Days On Site | 7 |
| Listing Provided By | LPT Realty LLC - Ascend Group | Nathaniel Dominguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,722 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Microwave, Free-Standing Electric Range, Electric Water Heater |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Flooring | Vinyl |
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Greenbelt, Back Yard, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Patio, Rear Porch |
| Fencing | Wood |
| Construction Materials | Brick, Hardi Plank Type |
| Parking Features | Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 6198 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Leander |
| Zip Code | 78641 |
| Area | CLN |
| Community Name | Westview Meadows Ph 01 |
| School District | Leander ISD |
| Elementary School | Camacho |
| High School | Leander High |
| Listing VS Median (in Westview Meadows Ph 01) | |
Price: $280,000 low | high Med: $282,500 sqft: 1,722 low | high Med: 1,722 $ / sqft: $163 low | high Med: $164 On site: 7 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Leander |
| Zip Code | 78641 |
| Area | CLN |
| Community Name | Westview Meadows Ph 01 |
| School District | Leander ISD |
| Elementary School | Camacho |
| High School | Leander High |
| Listing VS Median (in Westview Meadows Ph 01) | |
Price: $280,000 low | high Med: $282,500 sqft: 1,722 low | high Med: 1,722 $ / sqft: $163 low | high Med: $164 On site: 7 low | high Med: 11 | |