TURNKEY 10-UNIT MULTIFAMILY INVESTMENT IN NORTHSIDE-NORTHLINE Incredible cash-flow opportunity for seasoned investors or portfolio expansion. Located at 26 Farrell St, this low-rise multifamily property features 10 individual units optimized for strong rental demand. Positioned on a spacious lot, the building boasts a highly functional layout consisting of 1-bedroom, 1-bathroom units-the ideal sweet spot for low vacancy and consistent tenant retention. Tenants will love the extreme convenience: the property sits just 10 minutes from the University of Houston-Downtown, under a mile from the Northline Transit Center, and features dedicated off-street parking.
| MLS # | 91560600 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 12 |
| Listing Provided By | Champions NextGen Real Estate | Ketul Patel |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 6,826 |
| Story(s) | 1 |
| Units | 10 |
| Acreage | 13044.00 |
| Tax Annual Amount | 19934 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77022 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Farrell Gardens |
| Listing VS Median (in Farrell Gardens) | |
Price: $900,000 low | high Med: $900,000 sqft: 6,826 low | high Med: 6,826 $ / sqft: $132 low | high Med: $132 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77022 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Farrell Gardens |
| Listing VS Median (in Farrell Gardens) | |
Price: $900,000 low | high Med: $900,000 sqft: 6,826 low | high Med: 6,826 $ / sqft: $132 low | high Med: $132 On site: 12 low | high Med: 12 | |