Beautiful 30 acre property split between Llano and Mason counties! This secluded property provides for excellent deer hunting, shaded by native Oak trees. Great soil for Ag use. Several nice spots to build your dream home or hunting camp. Wet weather creek runs on the boundary of the property. Deer blinds, feeders, and camp RV will convey. Property has a well, electricity, and fiber optic lines for Internet. Fenced on 3 sides.
| MLS # | 7309235 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | Latigo & Stone LLC | Julie Floyd |
| Acreage | 30.00 |
|---|---|
| Water Front | Yes |
| Property View | Hill Country, Panoramic, Pasture |
| Lot Features | Agricultural, Cleared, Trees-Medium (20 Ft - 40 Ft), Trees-Moderate |
|---|---|
| Fencing | Barbed Wire |
| Utilities | Above Ground, Electricity Connected, High Speed Internet, Phone Available |
|---|---|
| Sewer | Septic Needed |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Llano |
| City | Valley Spring |
| Zip Code | 76885 |
| Area | LL |
| Community Name | N/A |
| School District | Llano ISD |
| Elementary School | Llano |
| High School | Llano |
| Listing VS Median (in N/A) | |
Price: $415,000 low | high Med: $950,000 On site: 21 low | high Med: 39 | |
| State | TX |
|---|---|
| County | Llano |
| City | Valley Spring |
| Zip Code | 76885 |
| Area | LL |
| Community Name | N/A |
| School District | Llano ISD |
| Elementary School | Llano |
| High School | Llano |
| Listing VS Median (in N/A) | |
Price: $415,000 low | high Med: $950,000 On site: 21 low | high Med: 39 | |