Over 55 neighborhood has 4 sides rock house with high definition shingles. It has 2 bedrooms, 2 baths, office/study, formal dining, living/den, kitchen and breakfast area. Most rooms have ceiling fans; lots of recessed lights; kitchen has island and breakfast bar; stainless steel appliances; pantry closet; Corian countertops throughout; primary bedroom/bath has his and hers vanities, huge tile shower stall, large walk-in closet, double hung, plus shelving. Carpet in bedrooms only; otherwise wood and ceramic tile. Close to grocery shopping and gas fill up plus other stores and restaurants. Also 10 - 15 minutes to the Georgetown Square. See documents for info about the lot behind this property.
| MLS # | 2924837 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $330 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 17 |
| Listing Provided By | VERANDA REALTY GROUP, LLC | Mary Jo Schoppa |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,240 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Ceiling-High, Corian Counters, Double Vanity, Entrance Foyer, High Speed Internet, In-Law Floorplan, Kitchen Island, Multiple Dining Areas, No Interior Steps, Pantry, Primary Bedroom on Main, Study/Home Office, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas |
| Appliances | Cooktop, Dishwasher, Disposal, Gas Cooktop, Ice Maker, Microwave, Oven, Double Oven, Refrigerator, Free-Standing Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Water Heater, Water Softener, Water Softener Owned |
| Fireplaces Total | 0 |
| Window Features | Blinds, Double Pane Windows |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | Gutters Full |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Level, Public Maintained Road, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Front Porch, Rear Porch |
| Fencing | None |
| Construction Materials | Stone |
| Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Front, Off Street |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 7847 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78633 |
| Area | GTW |
| Community Name | Reserve/Heritage Oaks |
| School District | Georgetown ISD |
| Elementary School | NA_Sun_City |
| High School | NA_Sun_City |
| Listing VS Median (in Reserve/Heritage Oaks) | |
Price: $419,000 low | high Med: $419,000 sqft: 2,240 low | high Med: 2,240 $ / sqft: $187 low | high Med: $187 On site: 17 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78633 |
| Area | GTW |
| Community Name | Reserve/Heritage Oaks |
| School District | Georgetown ISD |
| Elementary School | NA_Sun_City |
| High School | NA_Sun_City |
| Listing VS Median (in Reserve/Heritage Oaks) | |
Price: $419,000 low | high Med: $419,000 sqft: 2,240 low | high Med: 2,240 $ / sqft: $187 low | high Med: $187 On site: 17 low | high Med: 17 | |