In-Person: 09/26 11:00 AM - 1:00 PM**OPEN HOUSE on Saturday, 09/26/2026 from 11-1pm** Beautiful and well-maintained two-story home in San Antonio featuring high vaulted ceilings, generous living spaces, and a versatile layout. Upon entry, a flexible space offers multiple possibilities and can be used as a formal living room, home office, sitting area, or additional living space. The recently renovated kitchen features quartz countertops, stainless steel appliances, gas cooking, a vent hood, subway tile backsplash, recessed lighting, and a spacious kitchen island with ample storage. The downstairs primary bedroom offers high ceilings and plenty of space, while the primary bathroom includes two separate vanities for added functionality. Outside, enjoy a covered enclosed deck with a ceiling fan overlooking a spacious backyard with plenty of room to make the space your own. Located within the award-winning Northside Independent School District with easy access to Loop 1604 and a convenient commute to Helotes, Alamo Ranch, and SeaWorld San Antonio.
| MLS # | 2017356 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1999 |
| Days On Site | 7 |
| Listing Provided By | Exquisite Properties, LLC | April Villegas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,321 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, 1st Floor Lvl/No Steps, Open Floor Plan, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, 3 Sides Masonry, Siding |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 191260010110 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7535.12 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | NORTHWEST CROSSING |
| School District | Northside |
| Elementary School | Carson |
| High School | Taft |
| Listing VS Median (in NORTHWEST CROSSING) | |
Price: $335,000 low | high Med: $235,000 sqft: 2,321 low | high Med: 1,898 $ / sqft: $144 low | high Med: $124 On site: 7 low | high Med: 44 | |
| Open House |
|---|
| In-Person 09/26 11:00 AM - 1:00 PM |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | NORTHWEST CROSSING |
| School District | Northside |
| Elementary School | Carson |
| High School | Taft |
| Listing VS Median (in NORTHWEST CROSSING) | |
Price: $335,000 low | high Med: $235,000 sqft: 2,321 low | high Med: 1,898 $ / sqft: $144 low | high Med: $124 On site: 7 low | high Med: 44 | |