Price Reduced Listing**Priced Below Market Value!!** Don't miss this opportunity to own a spacious single-story home positioned on an oversized corner lot surrounded by mature trees. With 3 bedrooms, 2 bathrooms, and plenty of room both inside and out, this property offers flexibility, convenience, and great potential. Recent updates include fresh interior paint and new luxury vinyl plank flooring throughout, giving the home a clean, updated look and move-in-ready feel. The open floor plan allows the living room, dining area, and kitchen to flow together effortlessly, creating a comfortable setup for daily living as well as entertaining family and friends. The outdoor space is equally impressive, featuring a large yard and covered patio with plenty of room to relax, gather, or enjoy the outdoors. Parking is a standout feature with an attached two-car garage plus an additional two-car carport...ideal for extra vehicles, guests, recreational equipment, or additional covered storage. Whether you're purchasing your first home, looking to downsize, or searching for a property with generous space and added parking, this home presents an excellent opportunity to personalize and make your own. *Grass has been digitally enhanced.*
| MLS # | 1994939 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 1979 |
| Days On Site | 101 |
| Listing Provided By | Kristalli Real Estate, LLC | Teasha Alaniz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,209 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Interior | One Living Area, Eat-In Kitchen, 1st Floor Lvl/No Steps, High Ceilings |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Covered Patio, Storage Building/Shed, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached, Side Entry |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 180740240180 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5385.1 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78251 |
| Area | Bexar |
| Community Name | Pipers meadow 1 |
| School District | Northside |
| Elementary School | Myers Virginia |
| High School | Holmes Oliver W |
| Listing VS Median (in Pipers meadow 1) | |
Price: $209,900 low | high Med: $209,900 sqft: 1,209 low | high Med: 1,209 $ / sqft: $174 low | high Med: $174 On site: 101 low | high Med: 101 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78251 |
| Area | Bexar |
| Community Name | Pipers meadow 1 |
| School District | Northside |
| Elementary School | Myers Virginia |
| High School | Holmes Oliver W |
| Listing VS Median (in Pipers meadow 1) | |
Price: $209,900 low | high Med: $209,900 sqft: 1,209 low | high Med: 1,209 $ / sqft: $174 low | high Med: $174 On site: 101 low | high Med: 101 | |